- 100% Cotton
- Non-Stretch
- Side Button Closer
- 5 pockets
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 | 31 | 33 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/4 | 12 3/4 | 13 1/4 |
LEG OPENING | 13 | 14 | 15 |
INSEAM | 29 | 29 1/2 | 30 |
$ 0.00
$ 80.00
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 | 31 | 33 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/4 | 12 3/4 | 13 1/4 |
LEG OPENING | 13 | 14 | 15 |
INSEAM | 29 | 29 1/2 | 30 |
$ 36.99
$ 33.29
$ 79.20
$ 60.92
$ 69.00
$ 42.99
$ 73.31
$ 56.39
$ 28.00
$ 20.00
$ 45.00
$ 98.00
$ 49.00
$ 60.59
$ 46.61