- 100% Cotton
- Non-Stretch
- Side Button Closer
- 5 pockets
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 | 31 | 33 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/4 | 12 3/4 | 13 1/4 |
LEG OPENING | 13 | 14 | 15 |
INSEAM | 29 | 29 1/2 | 30 |
$ 0.00
$ 80.00
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 29 | 31 | 33 |
HIP | 39 1/2 | 41 1/2 | 43 1/2 |
FRONT RISE | 12 1/4 | 12 3/4 | 13 1/4 |
LEG OPENING | 13 | 14 | 15 |
INSEAM | 29 | 29 1/2 | 30 |
$ 78.36
$ 60.28
$ 28.00
$ 18.99
$ 28.00
$ 48.99
$ 36.00
$ 76.77
$ 59.05
$ 84.54
$ 65.03
$ 140.00
$ 98.00
$ 48.75
$ 77.81
$ 59.85